ORODHA YA VYAMA VINAVYOPEWA KUSUDIO LA KUFUTWA TAREHE 30/12/2015 | |||||||
S/NO. | REG. NO | NAME OF SOCIETY | TAREHE YA USAJILI | MALIPO YA ADA | MABADILIKO YA UONGOZI | MAPATO NA MATUMIZI | MAHALI CHAM KILIPO |
1 | SO .8629 | EBENER MALYI MINISTRY | 15/08/1996 | - | | | MARANGU - MOSHI |
2 | SO. 7290 | 1/9/1990 | | | | ARUSHA STREET ILALA | |
3 | SO. 6996 | CHAKUWAJALI TAWI LA MKOA WA DSM | 17/07/1950 | | | | DAR ES SALAAM |
4 | SO. 6220 | TANZANIA BULGARIAN SOCIETY FOR CULTURAL RELATION & FRIENDSHIP | 24/04/1981 | | | | DAR ES SALAAM |
5 | SO. 9169 | TANZANIA ASSOCIATION OF FLORICULTURE (TAFA) | 17/10/1997 | | | | ARUSHA |
6 | SO. 9799 | MICRO ENTERPRISES AND CREDIT FACILITY POVERTY ALLEVIATIONS | 29/03/1999 | | | | TUNDUMA |
7 | SO. 9980 | HUMAN ECOLOGY ACTION LEAGUE OF TANZANIA | 22/12/1999 | 2003 | | | MBEYA |
8 | SO. 8830 | MASSAI LIFE FUTURE CARE | | | | | ARUSHA |
9 | SO. 7397 | NZEGA - IGUNGA DEVELOPMENT ASSOCIATION (NIDA) | 12/12/1991 | | | | DAR ES SALAAM |
10 | SO. 8332 | AFRICA HUMAN RIGHTS AND JUSTICE PROTECTIONS NETWORK | 1/4/1996 | | | | DAR ES SALAAM |
11 | SO. 9896 | YOUTH SOCIAL SECURITY AND ENVIROMENT ORGANIZATION | 10/7/1999 | 1999/10 | | | NYAKATO - MWANZA |
12 | SO. 6903 | MORI DEVELOPMENT ASSOCIATION | 27/11/1987 | 1987 | 1996 | 1995 | LUMUMBA DSM |
13 | SO. 7319 | UMOJA WA MAENDELEO WA WILAYA YA PANGANI | 2/19/2011 | 1991 | | | PANGANI |
14 | SO. 7014 | CO-OPERATIVE COLLEGE ACADEMIC STAFF (CCASA) | 17/04/1987 | 1989 | | | MOSHI |
15 | SO. 8303 | WORLD EVANGELISTIC MINISTRIES (WEMI) | 6/16/1905 | 1994 | | | MOSHI |
16 | SO. 6810 | SHREE DAR ES SALAAM LUHARGNATI MANDAL | 1987 | | | | KISUTU - DSM |
17 | SO. 5990 | BRITAIN - TANZANIA SOCIETY | | 1976 | | | DAR ES SALAAM |
18 | SO. 6956 | INTERNATIONAL MISSIONARY SOCIETY UNION OF SEVENTH DAY ADVENTIST REFORM MOVEMENT OF TANZANIA | 24/11/1990 | 2009 | 1996 | 1997 | NKRUMAH - DSM |
19 | SO. 9362 | YOUTH FUTURE CONCERN (YOFCO) | | | | | DAR ES SALAAM |
20 | SO. 7948 | AFYA BORA MOBILE MEDICAL UNIT (T) | 18/10/1993 | 2003 | | | ARUSHA |
21 | SO. 7874 | WORLD WIDE EVANGELISTIC CHURCH | | 1993 | | | ARUSHA |
22 | SO. 7723 | NZEGA EDUCATION TRUST FUND | 15/07/1992 | 1999 | | | NZEGA |
23 | SO. 7170 | TANZANIA ASSOCIATION OF CONSULTANTS (TACO) | 21/05/1989 | 1998 | | | DAR ES SALAAM |
24 | SO. 7761 | TANZANIA MUSIC COPYRIGH ASSOCIATION (TMCA) | | 2000 | | | DAR ES SALAAM |
25 | SO. 7934 | KIFUNGIRO PARENTS ASSOCIATION | 8/10/1993 | 1998 | | | DAR ES SALAAM |
26 | SO. 7307 | KANISA LA UJUMBE WA WAKATI WA MWISHO | 4/6/1990 | | | | MBEYA |
27 | SO. 6923 | SHINYANGA REGION EDUCATION TRUST BOARD | | | | | SHINYANGA |
28 | SO. 7940 | THE SOCIETY OF THE PRECIOUS BLOOD | 18/12/1993 | | | | DAR ES SALAAM |
29 | SO. 7649 | THE EASTERN AFRICAN ROCK ART RESEARCH ASSOCIATION | | | | | TANZANIA |
30 | SO. 7063 | SPIRITUAL CHURCH OF GOD | 26/11/1991 | | | | TANZANIA |
31 | SO. 7626 | THE JANE GOOD ALL INSTITUTE FOR WILDLIFE RESEARCH EDUCATION AND CONSERVATION | 3/4/1992 | | | | DAR ES SALAAM |
32 | SO. 7962 | NYAKATO SOCIAL CLUB MWANZA | 3/1/1994 | | | | MWANZA |
33 | SO. 7964 | CHAMA CHA USTAWI WA JAMII NA UCHUMI TANZANIA | 4/2/1994 | | | | DAR ES SALAAM |
34 | SO. 7722 | KOREA AFRICA MISSION SUPPORT | 20/10/1992 | | | | DAR ES SALAAM |
35 | SO. 7421 | THE BIG NOVEMBER CRUSADE MINISTRIES | 3/4/1991 | | | | DAR ES SALAAM |
36 | SO. 127 | THE DAR ES SALAAM EUROPEAN RAILWAY CLUB | 30/07/1954 | 1998 | | | DAR ES SALAAM |
37 | SO. 7304 | KORONGORO INTERGRATED PEOPLE ORIENTED TO CONSERVATION | 10/10/1990 | 1999 | | | ARUSHA |
Imetolewa na Kitengo cha Mawasiliano ya Serikali
Wizara ya Mambo ya Ndani ya Nchi
30/12/2015